Crop Library
Growing guides for Zimbabwe’s most important crops
Maize
| Planting Season | Mid-November to mid-December (rain-fed) |
| Soil Requirements | Well-drained loamy soils, pH 5.5–7.0 |
| Spacing | 90cm between rows, 25–30cm in-row |
| Fertiliser Programme | Basal — Compound D at 300kg/ha; Top dress — AN at 200kg/ha at 4–6 weeks |
| Expected Yield | 4–8 tonnes/ha (commercial), 1–3 tonnes/ha (smallholder) |
| Common Diseases | Grey leaf spot, maize streak virus, fall armyworm |
Tobacco
| Planting Season | Seedbeds in August; transplant September–October |
| Soil Requirements | Sandy loam soils, pH 5.0–5.8 |
| Spacing | 120cm between rows, 50–60cm in-row |
| Fertiliser Programme | Compound S at planting; AN top dress in split applications |
| Expected Yield | 2,000–3,000 kg/ha (flue-cured) |
| Common Diseases | Bacterial wilt, leaf curl, nematodes |
Soya Beans
| Planting Season | November to mid-December |
| Soil Requirements | Well-drained soils, pH 5.5–6.5; inoculate seed with Bradyrhizobium |
| Spacing | 45–50cm between rows, 5–7cm in-row |
| Fertiliser Programme | Compound L at 200kg/ha; no nitrogen top dress needed if inoculated |
| Expected Yield | 2–3.5 tonnes/ha |
| Common Diseases | Soya bean rust, red leaf blotch, pod shattering |
Need Agrochemicals or Crop Advisory?
Agrosphere Solutions supplies all the inputs mentioned above. Contact us for pricing or expert crop advisory.